The 51V 60Ah from Eco Battery is our most competitively priced powerhouse—an amazing option to ditch those inferior lead-acids and upgrade to the benefits of lithium. Your 48V golf cart will love the extra push from the Grade A LiFePO4 cells, and your lifestyle will appreciate the hassle-free maintenance! This 60Ah battery is the perfect size for those who use their cart for short trips and have easy access to daily charging.
BATTERIES | 38.4V 105Ah | 51.2V 60Ah | 51.2V 105Ah Thru-Hole |
51.2V 105Ah Skinny |
51.2V 160Ah | 70.4V 105Ah |
---|---|---|---|---|---|---|
Energy Capacity | 4.0 kWh | 3.0 kWh | 5.3 kWh | 5.3 kWh | 8.1 kWh | 7.3 kWh |
Nominal Voltage | 38.4V | 51.2V | 51.2V | 51.2V | 51.2V | 70.4V |
Nominal Ah | 105Ah | 60Ah | 105Ah | 105Ah | 160Ah | 105Ah |
Max Discharge 3 Seconds | 500A | 360A | 500A | 500A | 500A | 500A |
Max Discharge 30 Sec | 300A | 240A | 300A | 300A | 300A | 300A |
Max Cont. Discharge | 175A | 180A | 175A | 175A | 175A | 175A |
Cell Count | 12 | 16 | 16 | 16 | 32 | 22 |
Cell Type | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
Cell Configuration | 1P12S | 1P16S | 1P16S | 1P16S | 2P16S | 1P22S |
Cell Chemistry | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
Weight | 70 lbs (31.75Kg) | 70 lbs (31.75Kg) | 94 lbs (42.6Kg) | 102.2 lbs (66.2Kg) | 146 lbs (66.2Kg) | 135.6 lbs (61.5Kg) |
Dimension LxWxH | 13.37″ x 10.18″ x 10.75″ | 13.37″ x 10.18″ x 11.47″ | 13.14″ x 12.24″ x 10.15″ | 22″ x 9.75″ x 10.43″ | 22″ x 12.125″ x 10.625″ | 22″ x 12.125″ x 10.625″ |
Charging Temp Range | 32F+ | 32F+ | 32F+ | 32F+ | 32F+ | 32F+ |
Discharge Temp Range | -20F to 140F | -20F to 140F | -20F to 140F | -20F to 140F | -20F to 140F | -20F to 140F |
Shell Type | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Price: $1,350.00
Availability | In stock |
---|---|
Brand | Eco Battery |
Fitment | No Fitment Data |
Testimonials
Copyright © 2025 Velocity Golf Carts. All rights reserved