BATTERIES (GEN3) | 38.4V 105Ah | 51.2V 60Ah | 51.2V 105Ah Thru-Hole |
51.2V 105Ah Skinny |
51.2V 160Ah | 70.4V 105Ah |
---|---|---|---|---|---|---|
Energy Capacity | 4.0 kWh | 3.0 kWh | 5.3 kWh | 5.3 kWh | 8.1 kWh | 7.3 kWh |
Nominal Voltage | 38.4V | 51.2V | 51.2V | 51.2V | 51.2V | 70.4V |
Nominal Ah | 105Ah | 60Ah | 105Ah | 105Ah | 160Ah | 105Ah |
Max Discharge 5 Seconds | 600A | 500A | 600A | 600A | 600A | 600A |
Max Discharge 10 Sec | 550A | 450A | 550A | 550A | 550A | 550A |
Max Cont. Discharge | 250A | 200A | 250A | 250A | 250A | 250A |
Cell Count | 12 | 16 | 16 | 16 | 32 | 22 |
Cell Type | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
Cell Configuration | 1P12S | 1P16S | 1P16S | 1P16S | 2P16S | 1P22S |
Cell Chemistry | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
Weight | 78 lbs (35.38Kg) | 78 lbs (35.38Kg) | 98 lbs (44.45Kg) | 113 lbs (51.25Kg) | 165 lbs (74.84Kg) | 146 lbs (66.22Kg) |
Dimension LxWxH | 13.37″ x 10.18″ x 10.75″ | 13.37″ x 10.18″ x 11.47″ | 13.14″ x 12.24″ x 10.15″ | 22″ x 9.75″ x 10.43″ | 22″ x 12.125″ x 10.625″ | 22″ x 12.125″ x 10.625″ |
Charging Temp Range | 32F+ | 32F+ | 32F+ | 32F+ | 32F+ | 32F+ |
Discharge Temp Range | -4F to 140F | -4F to 140F | -4F to 140F | -4F to 140F | -4F to 140F | -4F to 140F |
Shell Type | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Price: $3,396.00
Availability | In stock |
---|---|
Brand | Eco Battery |
Make | Advanced EV |
Model | EV1 2021-23 |
Sub Model | 2022 - 24 |
Testimonials
Copyright © 2025 Velocity Golf Carts. All rights reserved